1" Drive Impact Sockets

0
1" Drive Deep Impact Sockets
  • Manufactured using CR-MO steel with a phosphate finish for corrosion protection
  • Sockets are neutral branded and size stamped for lifetime size identification
  • Thin Wall versions available under special Impact Socket section
Part No Size (mm) L (mm) D1 (mm) D2 (mm)
DD10019 19 90 36 54
DD10021 21 90 38 54
DD10022 22 90 39 54
DD10024 24 90 42 54
DD10026 26 90 44 54
DD10027 27 90 46 54
DD10028 28 90 47 54
DD10029 29 90 48 54
DD10030 30 90 50 54
DD10032 32 90 52 54
DD10033 33 90 54 54
DD10034 34 90 54 54
DD10035 35 90 54 54
DD10036 36 90 56 54
DD10038 38 95 58 54
DD10040 40 95 60 54
DD10041 41 95 61 54
DD10042 42 95 64 54
DD10046 46 95 68 54

1" Drive Regular Length Impact Sockets

  • Manufactured using CR-MO steel with a phosphate finish for corrosion protection
  • Sockets are neutral branded and size stamped for lifetime size identification
Part No Part No L (mm) D1 (mm) D2 (mm)
RL10017 17 58 34 54
RL10019 19 58 36 54
RL10021 21 58 38 54
RL10022 22 58 39 54
RL10023 23 58 41 54
RL10024 24 58 42 54
RL10027 27 58 46 54
RL10028 28 58 47 54
RL10030 30 62 49 54
RL10032 32 62 52 54
RL10033 33 62 54 54
RL10034 34 62 54 54
RL10036 36 65 56 54
RL10038 38 65 58 54
RL10041 41 68 61 54
RL10046 46 72 68 54
RL10050 50 75 74 54
RL10055 55 83 80 54
RL10060 60 87 86 54
RL10065 65 90 92 54
RL10070 70 93 97 54
RL10080 80 95 112 86
RL10085 85 100 115 86
RL10090 90 105 124 86
RL10095 95 105 130 86
RL100100 100 105 135 86
RL100105 105 105 141 95
RL100110 110 105 145 95
RL100115 115 105 150 95
Share by: