1/2" Drive Impact Sockets

0
1/2" Drive Deep Impact Sockets
  • Manufactured using CR-MO steel with a phosphate finish for corrosion protection
  • Sockets are neutral branded and size stamped for lifetime size identification
  • Special Thin Wall versions available for where access restricted in sizes 17, 19, & 21mm 
Part No Size (mm) L (mm) D1 (mm) D2 (mm)
DD01208 8 78 15 24
DD01209 9 78 16 24
DD01210 10 78 17 24
DD01211 11 78 18 24
DD01212 12 78 19 24
DD01213 13 78 20 24
DD01214 14 78 21 24
DD01215 15 78 24 24
DD01216 16 78 24 24
DD01217 17 78 26 26
DD01218 18 78 28 28
DD01219 19 78 28 28
DD01220 20 78 30 30
DD01221 21 78 30 30
DD01222 22 78 32 30
DD01223 23 78 34 30
DD01224 24 78 34 30
DD01225 25 78 36 30
DD01226 26 78 36 30
DD01227 27 78 38 30
DD01228 28 78 40 30
DD01229 29 78 42 30
DD01230 30 78 42 30
DD01232 32 78 44 30
DD01233 33 78 46 30
DD01235 35 78 48 30
DD01236 36 78 49 30
DD01238 38 78 52 30
DD01246 46 100 62 44
Shop here

1/2" Drive Alloy Wheel Impact sockets

  • Manufactured using CR-MO steel with a nylon sleeve and insert to protect alloy wheel and nut
  • Sockets are neutral branded, colour coded and size stamped for lifetime size identification
Part No Size (mm) L (mm) D1 (mm) D2 (mm) Colour
IW01215 15 84.5 25 30 Dark Green
IW01217 17 84.5 27 30 Blue
IW01219 19 84.5 29 30 Gold
IW01221 21 84.5 31 30 Red
IW01222 22 84.5 33 32 Green
Shop here

1/2" Drive Regular Length Impact Sockets

  • Manufactured using CR-MO steel with a phosphate finish for corrosion protection
  • Sockets are neutral branded and size stamped for lifetime size identification
Part No Size (mm) L (mm) D1 (mm) D2 (mm)
RL01210 10 38 17.5 24
RL01211 11 38 18.5 24
RL01212 12 38 19.5 24
RL01213 13 38 20.5 24
RL01214 14 38 22 24
RL01215 15 38 24 24
RL01216 16 38 24 24
RL01217 17 38 26 26
RL01218 18 38 28 28
RL01219 19 38 28 28
RL01220 20 38 30 30
RL01221 21 38 30 30
RL01222 22 38 32 32
RL01224 24 38 34 34
RL01226 26 38 36 36
RL01227 27 42 38 38
RL01230 30 42 42 38
RL01232 32 44 44 38
RL01236 36 46 44 38
Shop here
Share by: